Usage Statistics for mkwarehouse.com

Summary Period: October 2003
Generated 01-Nov-2003 01:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2003
Total Hits 958061
Total Files 678554
Total Pages 71505
Total Visits 9427
Total KBytes 8781567
Total Unique Sites 23208
Total Unique URLs 3476
Total Unique Referrers 897
Total Unique Usernames 1
Total Unique User Agents 1596
. Avg Max
Hits per Hour 1287 9800
Hits per Day 30905 58453
Files per Day 21888 42419
Pages per Day 2306 4474
Visits per Day 304 464
KBytes per Day 283276 545574
Hits by Response Code
Undefined response code 59
Code 200 - OK 678554
Code 206 - Partial Content 1770
Code 301 - Moved Permanently 647
Code 302 - Found 1001
Code 304 - Not Modified 266311
Code 400 - Bad Request 7
Code 401 - Unauthorized 28
Code 404 - Not Found 9683
Code 405 - Method Not Allowed 1

Daily Statistics for October 2003
Day Hits Files Pages Visits Sites KBytes
1 36137 3.77% 25650 3.78% 2783 3.89% 296 3.14% 1070 4.61% 328596 3.74%
2 44452 4.64% 30261 4.46% 3730 5.22% 261 2.77% 1140 4.91% 412923 4.70%
3 32389 3.38% 21096 3.11% 2924 4.09% 298 3.16% 1253 5.40% 328999 3.75%
4 38595 4.03% 30424 4.48% 3298 4.61% 418 4.43% 1366 5.89% 455876 5.19%
5 48728 5.09% 32813 4.84% 3620 5.06% 365 3.87% 1240 5.34% 394967 4.50%
6 29163 3.04% 21490 3.17% 2351 3.29% 277 2.94% 1315 5.67% 304588 3.47%
7 34447 3.60% 26431 3.90% 2628 3.68% 277 2.94% 1222 5.27% 339892 3.87%
8 44679 4.66% 31343 4.62% 3581 5.01% 358 3.80% 1252 5.39% 385414 4.39%
9 30079 3.14% 23122 3.41% 2089 2.92% 290 3.08% 1171 5.05% 301029 3.43%
10 48434 5.06% 33890 4.99% 3506 4.90% 336 3.56% 1353 5.83% 445386 5.07%
11 58453 6.10% 42419 6.25% 4474 6.26% 400 4.24% 1265 5.45% 545574 6.21%
12 48571 5.07% 37119 5.47% 3697 5.17% 464 4.92% 1292 5.57% 469023 5.34%
13 38242 3.99% 27902 4.11% 2605 3.64% 329 3.49% 1411 6.08% 346232 3.94%
14 38120 3.98% 27418 4.04% 2752 3.85% 338 3.59% 1355 5.84% 359508 4.09%
15 31429 3.28% 23036 3.39% 2498 3.49% 331 3.51% 1204 5.19% 347910 3.96%
16 30028 3.13% 20448 3.01% 2051 2.87% 309 3.28% 1260 5.43% 299828 3.41%
17 35338 3.69% 28217 4.16% 2577 3.60% 325 3.45% 1199 5.17% 402950 4.59%
18 26194 2.73% 17309 2.55% 2395 3.35% 372 3.95% 1183 5.10% 254509 2.90%
19 39962 4.17% 24599 3.63% 2597 3.63% 346 3.67% 1259 5.42% 245180 2.79%
20 23306 2.43% 14321 2.11% 1442 2.02% 294 3.12% 1286 5.54% 146790 1.67%
21 19737 2.06% 13995 2.06% 1348 1.89% 250 2.65% 1201 5.17% 147379 1.68%
22 16426 1.71% 12489 1.84% 1295 1.81% 278 2.95% 1460 6.29% 187900 2.14%
23 10791 1.13% 8059 1.19% 770 1.08% 224 2.38% 1284 5.53% 95706 1.09%
24 13415 1.40% 9869 1.45% 899 1.26% 224 2.38% 1181 5.09% 123932 1.41%
25 20536 2.14% 15100 2.23% 1193 1.67% 268 2.84% 1289 5.55% 167805 1.91%
26 20302 2.12% 12037 1.77% 1235 1.73% 228 2.42% 1143 4.93% 138372 1.58%
27 19249 2.01% 11816 1.74% 1427 2.00% 209 2.22% 1194 5.14% 135547 1.54%
28 23311 2.43% 16310 2.40% 1574 2.20% 335 3.55% 1251 5.39% 191123 2.18%
29 19390 2.02% 13835 2.04% 1544 2.16% 282 2.99% 1193 5.14% 157435 1.79%
30 17273 1.80% 12495 1.84% 1287 1.80% 292 3.10% 1198 5.16% 168930 1.92%
31 20885 2.18% 13241 1.95% 1335 1.87% 208 2.21% 976 4.21% 152267 1.73%

Hourly Statistics for October 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1089 33781 3.53% 729 22629 3.33% 75 2351 3.29% 9270 287357 3.27%
1 1010 31335 3.27% 748 23193 3.42% 76 2377 3.32% 9174 284381 3.24%
2 856 26556 2.77% 580 17998 2.65% 62 1952 2.73% 8032 248981 2.84%
3 509 15786 1.65% 319 9895 1.46% 45 1404 1.96% 4907 152105 1.73%
4 304 9450 0.99% 182 5650 0.83% 30 955 1.34% 3128 96974 1.10%
5 485 15045 1.57% 310 9621 1.42% 36 1138 1.59% 5264 163186 1.86%
6 612 18986 1.98% 461 14299 2.11% 42 1304 1.82% 6572 203732 2.32%
7 531 16468 1.72% 270 8379 1.23% 37 1156 1.62% 4287 132911 1.51%
8 621 19257 2.01% 445 13810 2.04% 47 1468 2.05% 5565 172530 1.96%
9 895 27745 2.90% 668 20734 3.06% 64 1987 2.78% 9169 284225 3.24%
10 974 30196 3.15% 746 23137 3.41% 64 1987 2.78% 8679 269062 3.06%
11 1217 37749 3.94% 874 27120 4.00% 84 2621 3.67% 11800 365792 4.17%
12 1488 46136 4.82% 1086 33666 4.96% 103 3221 4.50% 13703 424807 4.84%
13 1489 46183 4.82% 1029 31910 4.70% 105 3267 4.57% 14630 453539 5.16%
14 1559 48331 5.04% 1058 32807 4.83% 110 3416 4.78% 14747 457147 5.21%
15 1537 47661 4.97% 1134 35154 5.18% 115 3593 5.02% 14789 458470 5.22%
16 2459 76231 7.96% 1852 57425 8.46% 202 6289 8.80% 23281 721700 8.22%
17 2384 73920 7.72% 1532 47517 7.00% 173 5375 7.52% 17774 551006 6.27%
18 2070 64185 6.70% 1480 45904 6.76% 151 4700 6.57% 19074 591294 6.73%
19 2017 62543 6.53% 1478 45830 6.75% 147 4587 6.41% 17556 544238 6.20%
20 1816 56319 5.88% 1312 40684 6.00% 142 4409 6.17% 17160 531946 6.06%
21 1658 51422 5.37% 1158 35911 5.29% 128 3973 5.56% 14312 443672 5.05%
22 1722 53385 5.57% 1278 39637 5.84% 131 4087 5.72% 16174 501398 5.71%
23 1593 49391 5.16% 1149 35644 5.25% 125 3888 5.44% 14230 441116 5.02%

Top 30 of 3476 Total URLs
# Hits KBytes URL
1 20114 2.10% 118522 1.35% /board/templates/bluetabs/images/
2 12030 1.26% 0 0.00% /js/menu.js
3 9703 1.01% 481056 5.48% /board/viewtopic.php
4 8716 0.91% 2595 0.03% /js/header.js
5 8355 0.87% 43921 0.50% /js/menu_array.js
6 7928 0.83% 100893 1.15% /js/mmenu.js
7 7848 0.82% 2400 0.03% /js/copyright.js
8 7804 0.81% 4 0.00% /js/scrollbar.js
9 7390 0.77% 3972 0.05% /
10 6260 0.65% 300341 3.42% /board/viewforum.php
11 6135 0.64% 189772 2.16% /board/
12 6118 0.64% 654 0.01% /board/templates/bluetabs/formIE.css
13 3867 0.40% 30767 0.35% /index2.htm
14 2794 0.29% 141925 1.62% /NewIntro.swf
15 2473 0.26% 61390 0.70% /board/posting.php
16 1230 0.13% 3252 0.04% /sprites/mk2.htm
17 988 0.10% 2709 0.03% /sprites/mk3.htm
18 929 0.10% 2484 0.03% /sprites/umk3.htm
19 927 0.10% 15698 0.18% /board/profile.php
20 884 0.09% 18524 0.21% /board/privmsg.php
21 742 0.08% 1964 0.02% /sprites/mk1.htm
22 656 0.07% 3144 0.04% /phpMyAdmin/css/phpmyadmin.css.php
23 588 0.06% 2958 0.03% /props/effects.htm
24 569 0.06% 11748 0.13% /board/search.php
25 502 0.05% 6723 0.08% /board/login.php
26 444 0.05% 1064 0.01% /animations/mk4.htm
27 422 0.04% 1207 0.01% /animations/special.htm
28 421 0.04% 1209 0.01% /props/mk2.htm
29 401 0.04% 1176 0.01% /animations/mk1.htm
30 401 0.04% 1189 0.01% /animations/mk2.htm

Top 10 of 3476 Total URLs By KBytes
# Hits KBytes URL
1 9703 1.01% 481056 5.48% /board/viewtopic.php
2 6260 0.65% 300341 3.42% /board/viewforum.php
3 6135 0.64% 189772 2.16% /board/
4 2794 0.29% 141925 1.62% /NewIntro.swf
5 20114 2.10% 118522 1.35% /board/templates/bluetabs/images/
6 7928 0.83% 100893 1.15% /js/mmenu.js
7 2473 0.26% 61390 0.70% /board/posting.php
8 8355 0.87% 43921 0.50% /js/menu_array.js
9 3867 0.40% 30767 0.35% /index2.htm
10 884 0.09% 18524 0.21% /board/privmsg.php

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 7390 0.77% 3896 43.27% /
2 6135 0.64% 1460 16.22% /board/
3 3867 0.40% 838 9.31% /index2.htm
4 20114 2.10% 420 4.66% /board/templates/bluetabs/images/
5 333 0.03% 128 1.42% /sprites/mk1/scorpion.htm
6 929 0.10% 103 1.14% /sprites/umk3.htm
7 1230 0.13% 83 0.92% /sprites/mk2.htm
8 742 0.08% 57 0.63% /sprites/mk1.htm
9 378 0.04% 55 0.61% /backgrounds/umk3.htm
10 588 0.06% 50 0.56% /props/effects.htm

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 7390 0.77% 1897 20.35% /
2 20114 2.10% 1849 19.83% /board/templates/bluetabs/images/
3 6135 0.64% 1126 12.08% /board/
4 3867 0.40% 727 7.80% /index2.htm
5 588 0.06% 137 1.47% /props/effects.htm
6 333 0.03% 130 1.39% /sprites/mk1/scorpion.htm
7 929 0.10% 97 1.04% /sprites/umk3.htm
8 348 0.04% 75 0.80% /props/lifebars.htm
9 317 0.03% 64 0.69% /special/mkg.htm
10 1230 0.13% 63 0.68% /sprites/mk2.htm

Top 30 of 23208 Total Sites
# Hits Files KBytes Visits Hostname
1 23887 2.49% 21595 3.18% 96874 1.10% 40 0.42% 204.96.153.84
2 22375 2.34% 11858 1.75% 137777 1.57% 39 0.41% 63.121.239.50
3 19646 2.05% 18918 2.79% 143053 1.63% 59 0.63% 12.208.145.60
4 15564 1.62% 3013 0.44% 33320 0.38% 20 0.21% 68.53.178.24
5 14851 1.55% 10476 1.54% 95530 1.09% 47 0.50% 200.10.225.73
6 13138 1.37% 6570 0.97% 57298 0.65% 85 0.90% 68.53.147.230
7 12751 1.33% 4173 0.61% 66057 0.75% 218 2.31% 68.5.199.239
8 11697 1.22% 11431 1.68% 86545 0.99% 89 0.94% 24.167.118.64
9 11035 1.15% 2817 0.42% 38067 0.43% 43 0.46% 67.21.127.67
10 10621 1.11% 10084 1.49% 88026 1.00% 51 0.54% 24.60.178.22
11 10069 1.05% 4012 0.59% 46322 0.53% 11 0.12% 68.39.14.28
12 9984 1.04% 9970 1.47% 167213 1.90% 16 0.17% 67.87.44.74
13 9368 0.98% 7147 1.05% 66837 0.76% 121 1.28% 66.69.40.122
14 8891 0.93% 8213 1.21% 60211 0.69% 17 0.18% 68.193.79.60
15 8695 0.91% 3396 0.50% 61578 0.70% 96 1.02% 69.6.149.33
16 8061 0.84% 3266 0.48% 48051 0.55% 55 0.58% 68.99.25.42
17 7849 0.82% 6860 1.01% 60228 0.69% 49 0.52% 156.1.60.60
18 7306 0.76% 6861 1.01% 110607 1.26% 16 0.17% 12.254.194.61
19 7135 0.74% 4364 0.64% 30277 0.34% 25 0.27% 129.44.13.197
20 6553 0.68% 5325 0.78% 47329 0.54% 4 0.04% 12.207.185.209
21 6347 0.66% 5531 0.82% 54871 0.62% 11 0.12% 24.56.12.138
22 6331 0.66% 5983 0.88% 116234 1.32% 24 0.25% 68.11.73.186
23 5680 0.59% 3530 0.52% 41599 0.47% 36 0.38% 128.61.66.107
24 5123 0.53% 5104 0.75% 64169 0.73% 8 0.08% 65.32.8.212
25 4803 0.50% 2426 0.36% 23564 0.27% 10 0.11% 24.167.102.33
26 4769 0.50% 2701 0.40% 33673 0.38% 66 0.70% 82.36.67.207
27 4635 0.48% 4388 0.65% 44791 0.51% 18 0.19% 65.25.108.105
28 4345 0.45% 2424 0.36% 27903 0.32% 2 0.02% 200.146.15.204
29 4310 0.45% 3463 0.51% 62312 0.71% 100 1.06% 80.3.96.42
30 4197 0.44% 4068 0.60% 45405 0.52% 0 0.00% 24.94.48.51

Top 10 of 23208 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9984 1.04% 9970 1.47% 167213 1.90% 16 0.17% 67.87.44.74
2 19646 2.05% 18918 2.79% 143053 1.63% 59 0.63% 12.208.145.60
3 22375 2.34% 11858 1.75% 137777 1.57% 39 0.41% 63.121.239.50
4 6331 0.66% 5983 0.88% 116234 1.32% 24 0.25% 68.11.73.186
5 7306 0.76% 6861 1.01% 110607 1.26% 16 0.17% 12.254.194.61
6 23887 2.49% 21595 3.18% 96874 1.10% 40 0.42% 204.96.153.84
7 14851 1.55% 10476 1.54% 95530 1.09% 47 0.50% 200.10.225.73
8 10621 1.11% 10084 1.49% 88026 1.00% 51 0.54% 24.60.178.22
9 11697 1.22% 11431 1.68% 86545 0.99% 89 0.94% 24.167.118.64
10 3427 0.36% 2700 0.40% 70115 0.80% 31 0.33% 199.174.66.126

Top 30 of 897 Total Referrers
# Hits Referrer
1 84107 8.78% - (Direct Request)
2 56872 5.94% http://www.mkwarehouse.com/board/viewtopic.php
3 38286 4.00% http://www.mkwarehouse.com/props/effects.htm
4 34243 3.57% http://www.mkwarehouse.com/index2.htm
5 32743 3.42% http://www.mkwarehouse.com/board/viewforum.php
6 31549 3.29% http://www.mkwarehouse.com/sprites/umk3/scorpion.htm
7 20803 2.17% http://www.mkwarehouse.com/board/
8 18468 1.93% http://www.mkwarehouse.com/sprites/mk3/cyrax.htm
9 18235 1.90% http://www.mkwarehouse.com/sprites/mk2/baraka.htm
10 17747 1.85% http://www.mkwarehouse.com/sprites/mk2/johnnycage.htm
11 16616 1.73% http://www.scorpionsrealm.net/
12 16277 1.70% http://www.mkwarehouse.com/sprites/mk2/raiden.htm
13 14245 1.49% http://www.mkwarehouse.com/props/mk2.htm
14 14094 1.47% http://www.mkwarehouse.com/board/index.php
15 11933 1.25% http://www.mkwarehouse.com/sprites/mk3/kano.htm
16 11350 1.18% http://www.mkwarehouse.com/sprites/mk3/kunglao.htm
17 10905 1.14% http://www.mkwarehouse.com/sprites/mk2/mileena.htm
18 10622 1.11% http://www.mkwarehouse.com/sprites/mk2/johnnycage2.htm
19 10581 1.10% http://www.mkwarehouse.com/sprites/mk2/baraka2.htm
20 10553 1.10% http://www.mkwarehouse.com/board/posting.php
21 10504 1.10% http://www.mkwarehouse.com/props/lifebars.htm
22 10169 1.06% http://mkwarehouse.com/board/viewtopic.php
23 9765 1.02% http://www.mkwarehouse.com/props/mk3.htm
24 9376 0.98% http://12045.rapidforum.com/topic
25 9298 0.97% http://www.mkwarehouse.com/sprites/mk2/scorpion.htm
26 8600 0.90% http://www.scorpionsrealm.net/index.php
27 8420 0.88% http://www.mkwarehouse.com/sprites/mk2/subzero.htm
28 8042 0.84% http://www.mkwarehouse.com/sprites/mk2/shaokahn.htm
29 7914 0.83% http://mkwarehouse.com/index2.htm
30 7900 0.82% http://www.mkwarehouse.com/special/mkg.htm

Top 20 of 46 Total Search Strings
# Hits Search String
1 86 32.45% mortal kombat sprites
2 59 22.26% mortal kombat warehouse
3 34 12.83% mortal kombat
4 21 7.92% mkwarehouse
5 11 4.15% mk warehouse
6 3 1.13% cyrax sprites
7 3 1.13% mkwarehouse.com
8 2 0.75% mk2 sprites
9 2 0.75% mk3 cyrax
10 2 0.75% mortal kombat 1 sprites
11 2 0.75% mortal kombat cage sprites
12 2 0.75% mortal kombat fatality fake
13 2 0.75% mortal kombat. com
14 2 0.75% murdoink
15 2 0.75% sprites from mortal kombat
16 2 0.75% the mortal kombat warehouse
17 1 0.38% fake mortal kombat
18 1 0.38% fatality de umk3
19 1 0.38% fatality mk2
20 1 0.38% liu kang mk2

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1348 0.14% 1348 0.20% 24843 0.28% 31 0.33% mkwareh

Top 15 of 1596 Total User Agents
# Hits User Agent
1 262769 27.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 108261 11.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 53807 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 48526 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 46690 4.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
6 37964 3.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
7 32416 3.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 31441 3.28% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 30590 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
10 17287 1.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 17181 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 13112 1.37% Mozilla/4.0 (compatible; MSIE 6.0; MSN 2.5; Windows NT 5.1; O
13 11810 1.23% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt)
14 11606 1.21% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
15 11239 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 958061 100.00% 680324 100.26% 8781567 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01